Web Server Statistics for demo.zetasolve.agencyProgram started on Wed, Jul 15 2026 at 5:05 PM.
Analyzed requests from Tue, Jul 14 2026 at 5:07 PM to Wed, Jul 15 2026 at 4:48 PM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,071
Average successful requests per day: 1,084
Successful requests for pages: 59
Average successful requests for pages per day: 58
Failed requests: 113
Redirected requests: 17
Distinct files requested: 351
Distinct hosts served: 32
Data transferred: 12.21 megabytes
Average data transferred per day: 12.38 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 1071 | 59 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2026 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 869 | 21 | ![]() ![]() ![]() |
| Wed | 202 | 38 | ![]() ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 112 | 4 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 9 | 2 | ![]() |
| 3 | 6 | 3 | ![]() ![]() |
| 4 | 3 | 2 | ![]() |
| 5 | 9 | 2 | ![]() |
| 6 | 6 | 2 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 3 | 2 | ![]() |
| 9 | 6 | 2 | ![]() |
| 10 | 5 | 2 | ![]() |
| 11 | 11 | 2 | ![]() |
| 12 | 5 | 2 | ![]() |
| 13 | 6 | 2 | ![]() |
| 14 | 8 | 3 | ![]() ![]() |
| 15 | 3 | 2 | ![]() |
| 16 | 3 | 2 | ![]() |
| 17 | 5 | 2 | ![]() |
| 18 | 9 | 2 | ![]() |
| 19 | 5 | 2 | ![]() |
| 20 | 752 | 8 | ![]() |
| 21 | 8 | 3 | ![]() ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 87 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1071 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 661 | 68.29% | 202.47 |
| 151 | 5.15% | 178.63 |
| 105 | 13.89% | 39 |
| 81 | 5.82% | 162.55 |
| 16 | 3.29% | 103 |
| 6 | 1.61% | 185.213 |
| 5 | 0.03% | 74 |
| 4 | 0.06% | 152.228 |
| 4 | 0.06% | 51 |
| 4 | 0.06% | 72 |
| 4 | 0.06% | 58 |
| 2 | 0.03% | 160.187 |
| 2 | 0.03% | 41 |
| 2 | 0.03% | 14 |
| 2 | 0.03% | 91 |
| 2 | 0.03% | 138.197 |
| 2 | 0.03% | 78 |
| 2 | 0.03% | 69 |
| 2 | 0.03% | 102 |
| 2 | 0.03% | 120 |
| 12 | 1.44% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 779 | https://demo.zetasolve.agency/ |
| 1 | https://zetasolve.agency:2083/ |
| 1 | https://www.demo.zetasolve.agency/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 49 | Python/3.11 aiohttp/3.9.2 |
| 785 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 151 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/150.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 83 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 49 | 49 | Python |
| 49 | 49 | Python/3 | |
| 2 | 987 | 9 | Safari |
| 967 | 9 | Safari/537 | |
| 3 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 33 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 83 | 50 | OS unknown |
| 2 | 794 | 8 | Windows |
| 794 | 8 | Windows NT | |
| 3 | 171 | 1 | Unix |
| 171 | 1 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 20 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1068 | 200 OK |
| 3 | 301 Document moved permanently |
| 14 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 108 | 404 Document not found |
| 1 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 36 | |
| 1B- 10B | 1 | |
| 11B- 100B | 63 | 0.03% |
| 101B- 1kB | 346 | 1.54% |
| 1kB- 10kB | 401 | 10.64% |
| 10kB-100kB | 199 | 40.00% |
| 100kB- 1MB | 25 | 47.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 560 | 51.82% | .js [JavaScript code] |
| 197 | 13.49% | .php [PHP] |
| 10 | 12.94% | .png [PNG graphics] |
| 59 | 8.15% | [directories] |
| 33 | 5.88% | .jpg [JPEG graphics] |
| 3 | 3.04% | .webp |
| 7 | 2.38% | .woff2 |
| 158 | 1.68% | .css [Cascading Style Sheets] |
| 5 | 0.41% | .gif [GIF graphics] |
| 26 | 0.15% | [no extension] |
| 13 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 386 | 46.97% | /wp-includes/ |
| 345 | 29.65% | /wp-content/ |
| 174 | 14.95% | /wp-admin/ |
| 140 | 8.28% | [root directory] |
| 26 | 0.15% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 74 | 2.01% | Jul/15/26 12:32 AM | /wp-admin/admin-ajax.php |
| 55 | 7.45% | Jul/15/26 4:44 PM | / |
| 50 | 0.74% | Jul/15/26 2:53 PM | /wp-login.php |
| 31 | Jul/15/26 3:44 PM | /wp-cron.php | |
| 20 | 0.12% | Jul/15/26 12:22 AM | /wp-json/wp/v2/users/me |
| 20 | 0.12% | Jul/15/26 12:22 AM | /wp-json/wp/v2/users/me?context=edit&_locale=user |
| 841 | 89.69% | Jul/15/26 4:48 PM | [not listed: 292 files] |